Pharmaceutical Calculation Suite
Extended-release products are tested against two-sided ranges at multiple time points — USP <711> Acceptance Table 2 in three levels, with a minimum at the final time point. Ranges come from the monograph; the logic comes from the chapter.
Extended-release (ER) dosage forms are tested against multiple time points with two-sided ranges, not against the single Q threshold used for immediate release. USP <711> evaluates ER products under Acceptance Table 2 in three levels, L1, L2, L3. The ranges for each time point come from the individual monograph (or the approved specification) and are expressed as percentages of labeled content; the final time point carries a minimum (“not less than”) requirement.
The logic differs from immediate release for a reason: an ER product can fail in two directions. Releasing too slowly risks lack of efficacy; releasing too fast — dose dumping — risks toxicity. A one-sided Q criterion cannot detect the second failure mode, which is exactly why interim points are ranges.
Scope note: delayed-release products are different again — <711> tests them in an acid stage and a buffer stage under Acceptance Tables 3 and 4. This calculator covers extended release.
| Level | Units tested | Criteria |
|---|---|---|
| L1 | 6 | No individual value lies outside each of the stated ranges, and no individual value is less than the stated amount at the final test time. |
| L2 | 6 more (12 total) | The average of the 12 units lies within each stated range and is not less than the stated amount at the final test time; no unit is more than 10% of labeled content outside each stated range; and no unit is more than 10% of labeled content below the stated amount at the final test time. |
| L3 | 12 more (24 total) | The average of the 24 units lies within each stated range and is not less than the stated amount at the final time; not more than 2 of the 24 units are more than 10% of labeled content outside each stated range; not more than 2 of the 24 are more than 10% of labeled content below the final-time amount; and none is more than 20% of labeled content outside each stated range or more than 20% below the final-time amount. |
Testing continues through the levels unless the results conform at L1 or L2. The tolerances (10%, 20%) are percentages of labeled content, in the same terms as the stated ranges.
| Input | Meaning | Source |
|---|---|---|
| Time points | The scheduled sampling times (generally in hours), covering the early, middle, and final portions of the release profile. | Monograph / approved specification |
| Stated ranges | Two-sided limits (% of labeled content) at each interim time point. | Monograph / approved specification |
| Final-time amount | The “not less than” minimum at the final test time (% of labeled content). | Monograph / approved specification |
| Individual results | Percent dissolved per unit at each time point — 6 units at L1, 12 at L2, 24 at L3. | Dissolution test |
Scenario: monograph specification for a hypothetical ER tablet — 1 h: 20–40% dissolved; 4 h: 45–65%; 8 h: not less than 80%.
| Unit | 1 h (%) | 4 h (%) | 8 h (%) |
|---|---|---|---|
| 1 | 25 | 50 | 84 |
| 2 | 28 | 55 | 88 |
| 3 | 31 | 58 | 86 |
| 4 | 33 | 61 | 91 |
| 5 | 29 | 53 | 83 |
| 6 | 35 | 57 | 90 |
PharmaCalc returns the L1 / L2 / L3 verdict across every time point you define. It is computed server-side against the published method and written into a GMP PDF report with the inputs, formula chain, references, document control and signature pages — traceable to the software release that produced it.
Open the Dissolution (MR) calculator — free demo